Construction Surveying
We support contractors from benchmark handover to as-built: setting-out, construction checks, monitoring and volume surveys.
Scope
| Item | Instruments | Deliverable |
|---|---|---|
| Construction control network | Static GNSS, levelling | Network adjustment results |
| Setting-out of axes, centrelines, levels | Total station, RTK | Benchmark handover record |
| Construction checks (verticality, element position) | Total station, 3D scanning | Deviation-from-design report |
| Settlement, tilt and displacement monitoring | Precise levelling, total station | Periodic reports, settlement curves |
| Cut-and-fill and stockpile volumes | UAV, RTK | Volume tables, surface model |
| As-built survey | Total station, 3D scanning | As-built drawings (DWG) |
Standards
- TCVN 9398:2012 – Surveying works in construction.
- TCVN 9360:2012 – Determination of building settlement by geometric levelling.